This property has been SOLD and is no longer available
Maplesden House
Property

Maplesden House

TypeDetached

PriceSold

Bedrooms5 Bedrooms

ParkingDouble Garage

Area2307 sq. ft.

Development

Greycoats Place

See Development
Maplesden House Ground Floor

Ground Floor

Living Room 7.10m (max) x 4.20m 23’ 3” x 13’ 9”
Kitchen/Dining 8.10m x 3.84m 26’ 7” x 12’ 7”
Family Room 3.61m x 2.81m 11’ 10” x 9’ 3”
Study 4.32m x 2.90m 14’ 2” x 9’ 6”
Utility Room 2.90m x 2.03m 9’ 6” x 6’ 8”
WC 2.90m x 1.10m 9’ 6” x 3’ 7”
Maplesden House First Floor

First Floor

Master Bedroom 4.85m (max) x 3.50m 15’ 11” x 11’ 5”
Master En-Suite 3.50m x 1.80m 11’ 5” x 5’ 11”
Bedroom 2 4.06m x 3.74m 13’ 4” x 12’ 3”
Bedroom 2 En-Suite 2.58m x 1.51m 8’ 5” x 4’ 11”
Bedroom 3 4.06m x 3.57m 13’ 4” x 11’ 8”
Bedroom 4 3.83m x 2.95m 12’ 7” x 9’ 8”
Bedroom 5 3.15m x 2.52m 10’ 4” x 8’ 3”
Main Bathroom 2.95m x 2.45m 9’ 8” x 8’ 0”
Site Plan