Property
Bathurst House
SHOW HOME - viewings by appointment
Detached
Sold
4 Bedrooms
2 Parking Bays
1779 sq. ft.
Development
Greycoats Place
See Development
Ground Floor
Living Room | 3.60m x 5.70m (max) | 11’ 10” x 18’ 8” |
Kitchen/Dining | 9.10m x 3.18m | 29’ 10” x 10’ 5” |
Family Room | 4.06m x 2.92m | 13’ 4” x 9’ 7 |
Study | 3.20m x 2.66m | 10’ 6” x 8’ 9” |
Utility Room | 2.28m x 1.93m | 7’ 6” x 6’ 4” |
WC | 2.28m x 1.17m | 7’ 6” x 3’ 10” |

First Floor
Master Bedroom | 5.17m (max) x 3.18m | 16’ 11” x 10” 5” |
Master En-Suite | 2.36m x 1.90m | 7’ 9” x 6’ 3” |
Bedroom 2 | 4.33m x 2.99m | 14’ 2” x 9’ 9 |
Bedroom 3 | 3.60m x 3.15m | 11’ 10” x 10’ 4” |
Bedroom 4 | 3.21m x 2.66m | 10’ 6” x 8’ 9” |
Main Bathroom | 3.21m (max) x 1.85m | 10’ 6” x 6’ 1” |
